Slide left to see more detail
Programs | Cost of a semester (BHT) | |
---|---|---|
Master's degree | Docter's degree | |
Chemical Engineering | 30,000 | 30,000 |
Civil Engineering (Transportation, Geotechnical, Structure) | 30,000 | 30,000 |
Computer Engineering | 30,000 | 30,000 |
Electrical Engineering | 30,000 | 30,000 |
Environmental Engineering | 30,000 | 30,000 |
Industrial and Systems Engineering | 30,000 | 30,000 |
Logistics and Supply Chain Engineering | 30,000 | - |
Materials Engineering | 30,000 | 30,000 |
Mechanical Engineering | 30,000 | 30,000 |
Mining Engineering | 30,000 | - |
Industrial Management | 32,000 | - |
Management of Information Technology | 32,000 | - |
Energy Technology | In progress |
Currency rate and Converter
Currency Converter by OANDA